Then, it occurred to me that I already had 2 Rest Tents (@ 1,000 coins apiece) and both were counting towards my building total. So, I went ahead and bought enough rest tents to complete my ribbon, and talk about value!! Take a look at these statistics for cost / XP were you to buy only rest tents to fulfill the Architect building requirement. Note that '# Tents' is how many more tents it will take to fulfill your requirement, not the total number of tents needed.
| Yellow Ribbon | ||||
| # Tents | Gross Cost | Total XP | Net Cost | XP / Coin |
|---|---|---|---|---|
| 2 Tents | 2000 Coins | 120 | -1500 | 0.08 |
| White Ribbon | ||||
| # Tents | Gross Cost | Total XP | Net Cost | XP / Coin |
| 4 Tents | 4000 Coins | 290 | -1500 | 0.193 |
| Red Ribbon | ||||
| # Tents | Gross Cost | Total XP | Net Cost | XP / Coin |
| 9 Tents | 9000 Coins | 590 | -4000 | 0.147 |
| Blue Ribbon | ||||
| # Tents | Gross Cost | Total XP | Net Cost | XP / Coin |
| 15 Tents | 15000 Coins | 1150 | -5000 | 0.23 |
| Total | ||||
| # Tents | Gross Cost | Total XP | Net Cost | XP / Coin |
| 30 Tents | 30000 Coins | 2150 | -12000 | 0.179 |
This may only be a one time XP boost...but for 12000 coins, you get 2150 XP! Thats .179 XP for every coin you spend, which is totally worth it! And, if you sell your rest tents after you finish your ribbon, you only spend 10500 coins on 2150 XP (.204 XP / coin)! And this little trick is pretty much an automatic level up (unless you are really high up there)!.
So today's moral: Buy 30 Rest Tents, sell them, and enjoy having a ton more XP than you did a few minutes ago!